<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Post Might Scare You</title>
	<atom:link href="http://amishshah.com/2008/02/27/this-post-might-scare-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://amishshah.com/2008/02/27/this-post-might-scare-you/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 12:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Amish</title>
		<link>http://amishshah.com/2008/02/27/this-post-might-scare-you/#comment-1046</link>
		<dc:creator>Amish</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amishshah.com/2008/02/27/this-post-might-scare-you/#comment-1046</guid>
		<description>Haha they were awesome.  The INDEX/MATCH was a little tricky to figure out (I looked up some tutorial online), but I was impressed once I figured out what it was doing.

I&#039;m not really sure when I would use it though.  Most of the time that I have data in a tabular format like that, its through a PivotTable, and I usually use GETPIVOTDATA in that situation.

This conversation has gotten way out of hand.</description>
		<content:encoded><![CDATA[<p>Haha they were awesome.  The INDEX/MATCH was a little tricky to figure out (I looked up some tutorial online), but I was impressed once I figured out what it was doing.</p>
<p>I&#8217;m not really sure when I would use it though.  Most of the time that I have data in a tabular format like that, its through a PivotTable, and I usually use GETPIVOTDATA in that situation.</p>
<p>This conversation has gotten way out of hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://amishshah.com/2008/02/27/this-post-might-scare-you/#comment-2223</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amishshah.com/2008/02/27/this-post-might-scare-you/#comment-2223</guid>
		<description>Haha they were awesome.  The INDEX/MATCH was a little tricky to figure out (I looked up some tutorial online), but I was impressed once I figured out what it was doing.

I&#039;m not really sure when I would use it though.  Most of the time that I have data in a tabular format like that, its through a PivotTable, and I usually use GETPIVOTDATA in that situation.

This conversation has gotten way out of hand.</description>
		<content:encoded><![CDATA[<p>Haha they were awesome.  The INDEX/MATCH was a little tricky to figure out (I looked up some tutorial online), but I was impressed once I figured out what it was doing.</p>
<p>I&#8217;m not really sure when I would use it though.  Most of the time that I have data in a tabular format like that, its through a PivotTable, and I usually use GETPIVOTDATA in that situation.</p>
<p>This conversation has gotten way out of hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumeet</title>
		<link>http://amishshah.com/2008/02/27/this-post-might-scare-you/#comment-1045</link>
		<dc:creator>Sumeet</dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.amishshah.com/2008/02/27/this-post-might-scare-you/#comment-1045</guid>
		<description>How were those forumlas for you?</description>
		<content:encoded><![CDATA[<p>How were those forumlas for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumeet</title>
		<link>http://amishshah.com/2008/02/27/this-post-might-scare-you/#comment-2222</link>
		<dc:creator>Sumeet</dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amishshah.com/2008/02/27/this-post-might-scare-you/#comment-2222</guid>
		<description>How were those forumlas for you?</description>
		<content:encoded><![CDATA[<p>How were those forumlas for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amish</title>
		<link>http://amishshah.com/2008/02/27/this-post-might-scare-you/#comment-1048</link>
		<dc:creator>Amish</dc:creator>
		<pubDate>Wed, 05 Mar 2008 05:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amishshah.com/2008/02/27/this-post-might-scare-you/#comment-1048</guid>
		<description>Sumeet - I&#039;ve never used these before.  I&#039;ve also never been so excited to go into work and try them out.</description>
		<content:encoded><![CDATA[<p>Sumeet &#8211; I&#8217;ve never used these before.  I&#8217;ve also never been so excited to go into work and try them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://amishshah.com/2008/02/27/this-post-might-scare-you/#comment-2225</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Mar 2008 05:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amishshah.com/2008/02/27/this-post-might-scare-you/#comment-2225</guid>
		<description>Sumeet - I&#039;ve never used these before.  I&#039;ve also never been so excited to go into work and try them out.</description>
		<content:encoded><![CDATA[<p>Sumeet &#8211; I&#8217;ve never used these before.  I&#8217;ve also never been so excited to go into work and try them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumeet</title>
		<link>http://amishshah.com/2008/02/27/this-post-might-scare-you/#comment-1056</link>
		<dc:creator>Sumeet</dc:creator>
		<pubDate>Wed, 05 Mar 2008 02:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.amishshah.com/2008/02/27/this-post-might-scare-you/#comment-1056</guid>
		<description>I assume you are aware of these two functions...if not...get ready to bust a nut

=Index(Range,(Match(Cell,Horizontal of Range,0),Match(Cell,Vertical of Range,0),0)

=Offest(Cell,Number,0) ....it is very handy for macros, lookups, etc</description>
		<content:encoded><![CDATA[<p>I assume you are aware of these two functions&#8230;if not&#8230;get ready to bust a nut</p>
<p>=Index(Range,(Match(Cell,Horizontal of Range,0),Match(Cell,Vertical of Range,0),0)</p>
<p>=Offest(Cell,Number,0) &#8230;.it is very handy for macros, lookups, etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumeet</title>
		<link>http://amishshah.com/2008/02/27/this-post-might-scare-you/#comment-2233</link>
		<dc:creator>Sumeet</dc:creator>
		<pubDate>Wed, 05 Mar 2008 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amishshah.com/2008/02/27/this-post-might-scare-you/#comment-2233</guid>
		<description>I assume you are aware of these two functions...if not...get ready to bust a nut

=Index(Range,(Match(Cell,Horizontal of Range,0),Match(Cell,Vertical of Range,0),0)

=Offest(Cell,Number,0) ....it is very handy for macros, lookups, etc</description>
		<content:encoded><![CDATA[<p>I assume you are aware of these two functions&#8230;if not&#8230;get ready to bust a nut</p>
<p>=Index(Range,(Match(Cell,Horizontal of Range,0),Match(Cell,Vertical of Range,0),0)</p>
<p>=Offest(Cell,Number,0) &#8230;.it is very handy for macros, lookups, etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amish</title>
		<link>http://amishshah.com/2008/02/27/this-post-might-scare-you/#comment-1047</link>
		<dc:creator>Amish</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amishshah.com/2008/02/27/this-post-might-scare-you/#comment-1047</guid>
		<description>Hahahaha.... love the ending to your comment, Andy.

I was no stranger to mIRC either, but AIM was when chatting really took off for me.  Its funny to reminisce about the pre-Google days.  Do you remember Webcrawler?  That used to be my search engine of choice back then.  (And apparently, &lt;a href=&quot;http://www.webcrawler.com/&quot; rel=&quot;nofollow&quot;&gt;it still exists&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hahahaha&#8230;. love the ending to your comment, Andy.</p>
<p>I was no stranger to mIRC either, but AIM was when chatting really took off for me.  Its funny to reminisce about the pre-Google days.  Do you remember Webcrawler?  That used to be my search engine of choice back then.  (And apparently, <a href="http://www.webcrawler.com/" rel="nofollow">it still exists</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://amishshah.com/2008/02/27/this-post-might-scare-you/#comment-2224</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amishshah.com/2008/02/27/this-post-might-scare-you/#comment-2224</guid>
		<description>Hahahaha.... love the ending to your comment, Andy.

I was no stranger to mIRC either, but AIM was when chatting really took off for me.  Its funny to reminisce about the pre-Google days.  Do you remember Webcrawler?  That used to be my search engine of choice back then.  (And apparently, &lt;a href=&quot;http://www.webcrawler.com/&quot; rel=&quot;nofollow&quot;&gt;it still exists&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hahahaha&#8230;. love the ending to your comment, Andy.</p>
<p>I was no stranger to mIRC either, but AIM was when chatting really took off for me.  Its funny to reminisce about the pre-Google days.  Do you remember Webcrawler?  That used to be my search engine of choice back then.  (And apparently, <a href="http://www.webcrawler.com/" rel="nofollow">it still exists</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

